| Brand: | Bermad |
| Category: | Control Valves, 700 Series |
| Model: | Bermad - Model 730 - Pressure Relief / Sustaining Valve |
| Size: | 100 mm |
Product Information
| Sector: | Waterworks |
| Size: | 100 mm |
| Primary Model: | 730 |
| Series: | EN |
| Additional Features: | Electric Override - 59 |
| Date: | Sept. 24, 2024 |
Detailed Product Information
| Pattern: | Y |
| Material: | Ductile Iron - C |
| Connections: | Flanged - AS16 |
| Coating: | Epoxy Blue - EB |
| Solenoid-Voltage: | 24 VDC N.O - 4DO |
| Tubing-Fittings: | 316 SS - NN |
| Additional Accessories: | V Port Plug - V |
| Built By: | CHRIS COOK |
| Checked By: | MARCUS DURRANT |
| Comments: | Flange - Table E |
| Product Code: | WW-100-730-EN-59-_-Y-C-AS16-EB-4DO-NN-V |
Bermad - Model 730 - Pressure Relief / Sustaining Valve
Technical Drawings & Custom Files