Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Screen |
Size Range: | 50-250mm |
Filtration Degree: | 80-500 micron |
Product Description
The Filtomat is a hydraulic self-cleaning screen filter, controlled by the new generation, advanced ADI-P controller. It is ideal for remote industrial installation sites, with a water-driven self-cleaning system that doesn’t require an external power source for operation. The perfect solution for industrial filtration requirements.
The Filtomat’s simple construction requires minimal and easy maintenance and has a reliable operation mechanism. There is no interruption of downstream flow during automatic flushing according to pressure differential.
Features and Benefits
- Easy maintenance - disassembles in only 5 parts.
- Simple construction
- Reliable and durable
- Automatic flushing according to pressure differential or set time.
- Designed for industrial filtration needs.
- No interruption of downstream flow during flushing
Amiad - Filtomat - Typical Installations
Additional Features & Accessories
The ADI-P Controller
The ADI-P Controller operates the automated processes that flush your Mini Sigma filters, allowing you to control and monitor them easily and conveniently.
The ADI-P App
Access your site’s filtration performance data directly from the ADI-P app.
Here are some of the data that you can access via the ADI-P app:
- Flush logs
- Flush frequency
- Current DP
- Current outlet and inlet pressure
- Flush quality - measuring DP on the filter before and after the flush cycle
- Malfunctions with descriptions of each event
- Battery status and low battery alerts
Amiad - Filtomat - Additional Features and Benefits
The Filtration Process
1- Raw water flows through the filter inlet and to the coarse screen for the removal of large debris and sediment.
2- Water then passes through the fine screen for removal of the remaining small particles.
3- A differential pressure switch (DPS) monitors the pressure caused by the accumulation of debris on the inner screen and initiates the self-cleaning process at 7 psi (0.5 bar).
4- The flush valve opens to the atmosphere to create a strong suction force at the scanner nozzles, effectively removing dirt particles from the screen.
5- Dirty backflush water is drained out via the drainage pipe.
6- After efficient cleaning, the DP returns to its original value, enabling the filter to operate continuously without downtime.
Technical Data
Amiad - FiltomatM100 - General Data for Models M102C/M103C, M103CL / M104C, M104CL
Amiad - FiltomatM100 - General Data for Models M104LPN / M106LP, M104XLP / M106XLP / M108LP / M110P
* Consult Deeco for optimum flow depending on filtration degree and water quality
Flushing Data
Amiad - FiltomatM100 - Flushing Data for Models M102C/M103C, M103CL / M104C, M104CL
Amiad - FiltomatM100 - Flushing Data for Models M104LPN / M106LP, M104XLP / M106XLP / M108LP / M110P
Screen Data
Amiad - FiltomatM100 - Screen Data for Models M102C/M103C, M103CL / M104C, M104CL
Amiad - FiltomatM100 - Screen Data for Models M104LPN / M106LP, M104XLP / M106XLP / M108LP / M110P
Construction Materials
Amiad - FiltomatM100 - Construction Materials for Models M102C/M103C, M103CL / M104C, M104CL
Amiad - FiltomatM100 - Construction Materials for Models M104LPN / M106LP, M104XLP / M106XLP / M108LP / M110P
Filtomat M100 Models and Head Loss Graphs
Filtomat M100 models are available as a standalone or as a filter bank assembly, with a single ADI-P electronic control system.
- M102C/M103C: ≤ 176 gpm (40 m³/h)
- M103CL/M104C: ≤ 350 gpm (80 m³/h)
- M104CL: ≤ 440 gpm (100 m3/h)
- M104LPN/M106LP: ≤ 793 gpm (180 m³/h)
- M104XLP/M106XLP/M108LP/M110P: ≤ 1,760 gpm (400 m³/h)
Filtomat M102C / M103C
Amiad - FiltomatM100 - M102C/M103C
Head Loss Graph (in clean water)
Amiad - FiltomatM100 - M102CM/103C - Head Loss Graph
Filtomat M103CL / M104C
Amiad - FiltomatM100 - M103CL/M104C
Head Loss Graph (in clear water)
Amiad - FiltomatM100 - M103CL/M104C - Head Loss Graph
Filtomat M104CL
Amiad - FiltomatM100 - M104CL
Head Loss Graph (in clear water)
Amiad - FiltomatM100 - M104CL - Head Loss Graph
*Approx. length required for maintenance
Filtomat M104LPN / M106LP
Amiad - FiltomatM100 - M104LPN/M106LP
Head Loss Graph (in clear water)
Amiad - FiltomatM100 - M104LPN/M106LP - Head Loss Graph
Filtomat M104XLP / M106XLP / M108LP / M110P
Amiad - FiltomatM100 - M104XLP/M106XLP/M108LP/M110P
Head Loss Graph (in clear water)
Amiad - FiltomatM100 - M104XLP/M106XLP/M108LP/M110P - Head Loss Graph
*Approx. length required for maintenance
Technical Specifications
Filtomat Cutaway
Amiad - FiltomatM100 - Cutaway
Spare Parts
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-M102C | M102C Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
1 | 710105-M103C | M103C Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
2 | 700101-000612 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 80MIC M100 NBR SEALS | 1 |
2 | 700101-000613 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 100MIC M100 NBR SEALS | 1 |
2 | 700101-000614 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 130MIC M100 NBR SEALS | 1 |
2 | 700101-000615 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 200MIC M100 NBR SEALS | 1 |
2 | 700101-000616 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 300MIC M100 NBR SEALS | 1 |
2 | 700101-000617 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 500MIC M100 NBR SEALS | 1 |
2 | 700101-001608 | MOLDED WEAVEWIRE SCREEN S/ST316L 1300SQ.CM 50MIC M100 NBR SEALS | 1 |
2.1 | 770102-000217 | DOWTY O-RING SEAL 674 ID=208.92MM TH=6.99MM NBR 55 SHORE | 2 |
3 | 770104-000156 | HYDRAULIC SEAL NATURAL 55 SHORE LID M102-104 | 1 |
4 | 760101-000508 | PHILLIPS FLAT TAPPING SCREW NO.8 3/4" S/ST316 ASME B18.6.4 TYPE-AB | 4 |
5 | 700190-001724 | DIRT COL.ASSY 3 NOZ (M102C)/103C INCL.ROTOR AND P | 1 |
5.10 | 710103-001087 | SHAFT DIRT COLLECTOR M102/3C S/ST303 | 1 |
5.1 | 710103-001095 | BODY M102/3C S/ST316 F/DIRT COLLECTOR | 1 |
5.11 | 710101-001637 | M100 TURBINE BELL RPP BLACK | 1 |
5.11.1 | 710103-011620 | BEARING M100 PISTON K110/D2 | 1 |
5.2 | 710103-001096 | PLUG M102/3C PVC F/DIRT COLLECTOR | 1 |
5.3 | 710103-001113 | PLUG M103CL/4C PVC F/DIRT COLLECTOR | 1 |
5.4 | 760101-000689 | PHILLIPS FLAT TAPPING SCREW NO.8 5/8" S/ST304 ASME B18.6.4 TYPE-AB | 8 |
5.5 | 710101-000692 | F100 NOZZLE RPA NATURAL | 3 |
5.6 | 710101-000693 | F100 CLIP RPA NATURAL | 6 |
5.7 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 6 |
5.8 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 6 |
5.9 | 710103-000986 | PARTITION M100 RPA | 1 |
6 | 700190-001727 | COVER ASSY (M102C)/3C(L)/4C | 1 |
6.1 | 710103-000816 | COVER M100 PP 8 HOLES | 1 |
6.10 | 770102-000079 | PARKER O-RING 2-107 NBR 70 SHORE | 9 |
6.11 | 710103-001089 | ROD TIE SUPPORT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.12 | 710103-001097 | ROD TIE LONG M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.13 | 710103-001083 | ROD TIE SHORT M102/3C S/ST303 PISTONLESS COVER ASSEMBLY | 1 |
6.14 | 710103-000896 | BUSHING M104/6LP BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.15 | 710103-001084 | SQUARE WASHER 30MM M102/3C S/ST316 PISTONLESS COVER ASSEMBLY | 1 |
6.16 | 710103-000990 | SEAT VALVE M102/3C RPA F/COVER | 1 |
6.17 | 710103-001080 | NUT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.18 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 1 |
6.19 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 8 |
6.20 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 9 |
6.2 | 770106-000028 | DIAPHRAGM SEAL M102-M104 NBR 70 SHORE | 1 |
6.21 | 710101-000697 | VALVE 102/3 UPPER GUIDE RPA NATURAL | 1 |
6.22 | 710101-000696 | VALVE 102/3 LOWER GUIDE RPA NATURAL | 1 |
6.23 | 770102-000082 | PARKER O-RING 2-112 NBR 70 SHORE NO FLASH | 1 |
6.24 | 710101-000694 | VALVE 102/3 LOWER SEAT RPA NATURAL | 1 |
6.25 | 770101-000042 | MM O-RING SEAL ID6MM TH3MM NBR 70 SHORE NO FLASH | 2 |
6.26 | 710103-001015 | LOWER BEARING M102/3C S/ST316 FEMALE | 1 |
6.27 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 1 |
6.28 | 720501-000194 | L-CONNECTOR 1/4"M X6MM BSPT ACETAL BLACK-BLUE TEFEN | 1 |
6.29 | 720501-000200 | L-CONNECTOR 1/4"M X6MM BSPT RPP RED TEFEN | 1 |
6.3 | 710101-000703 | M102/4 SPRING GUIDE RPP BLACK | 1 |
6.4 | 710101-000698 | VALVE 102/3 UPPER SEAT RPA NATURAL | 1 |
6.4 | 710101-000702 | M102/3 PLUG RPP BLACK | 1 |
6.4 | 710103-000984 | COVER M102C/104C RPA F/DIAPHGRAM | 1 |
6.4 | 760101-000699 | SOCKET FLAT HEAD SCREW M6 70MM S/ST316 DIN7991 | 1 |
6.4 | 760107-000070 | HELICAL SPRING PISTON 100 S/ST302 | 1 |
6.4 | 770104-000133 | SHAPED SEAL NR 55 SHORE VALVE M102-104 | 2 |
7 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 1 |
8 | 760104-000082 | STUD BOLT 1/2" UNC 100MM S/ST304 | 3 |
9 | 760104-000084 | STUD BOLT 1/2" UNC 100MM S/ST304 | 4 |
10 | 760103-000068 | FLAT WASHER 1/2" SPECIAL C/ST ZINC PLATED OD1.57'' THK3MM | 8 |
11 | 760102-000096 | HEX JAM NUT 1/2"UNC S/ST304 B18.2.2 | 1 |
12 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 7 |
13 | 780101-000932 | NIPPLE 1 1/2"X105MM BSP M PVC | 1 |
14 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 4 |
16 | 700103-001749 | ADI-P DC KIT PACKAGE ONE SOLENOID NO | 1 |
16 | 700103-001749 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NO/NC | 2 |
17 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 2 |
18 | 720501-000229 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 2 |
19 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 2 |
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-M103CL | M103CL Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
1 | 710105-M104C | M104C Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
2 | 700101-000629 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 80MIC M100 NBR SEALS | 1 |
2 | 700101-000630 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 100MIC M100 NBR SEALS | 1 |
2 | 700101-000632 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 200MIC M100 NBR SEALS | 1 |
2 | 700101-000633 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 300MIC M100 NBR SEALS | 1 |
2 | 700101-000634 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 500MIC M100 NBR SEALS | 1 |
2 | 700101-001676 | MOLDED WEAVEWIRE SCREEN S/ST316L 2120SQ.CM 50MIC M100 NBR SEALS | 1 |
2.1 | 770102-000217 | DOWTY O-RING SEAL 674 ID=208.92MM TH=6.99MM NBR 55 SHORE | 2 |
3 | 770104-000156 | HYDRAULIC SEAL NATURAL 55 SHORE LID M102-104 | 1 |
4 | 760101-000508 | PHILLIPS FLAT TAPPING SCREW NO.8 3/4" S/ST316 ASME B18.6.4 TYPE-AB | 4 |
5 | 700190-001756 | DIRT COL.ASSY 5 NOZ (M103C)L/104C + ROTOR AND PART | 1 |
5.1 | 710103-001114 | BODY 52MM M103CL/4C S/ST316 F/DIRT COLLECTOR | 1 |
5.10 | 710103-001115 | SHAFT DIRT COLLECTOR M103CL/4C S/ST303 | 1 |
5.11 | 710101-001637 | M100 TURBINE BELL RPP BLACK | 1 |
5.11.1 | 710103-011978 | BEARING M100 S/ST316 | 1 |
5.12 | 760101-000688 | PHILLIPS PAN TAPPING SCREW NO.8 3/8" S/ST316 ASME B18.6.4 TYPE-AB | 6 |
5.2 | 710103-001096 | PLUG M102/3C PVC F/DIRT COLLECTOR | 1 |
5.3 | 710103-001113 | PLUG M103CL/4C PVC F/DIRT COLLECTOR | 1 |
5.4 | 760101-000689 | PHILLIPS FLAT TAPPING SCREW NO.8 5/8" S/ST304 ASME B18.6.4 TYPE-AB | 4 |
5.5 | 710101-000692 | F100 NOZZLE RPA NATURAL | 5 |
5.6 | 710101-000693 | F100 CLIP RPA NATURAL | 10 |
5.7 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 10 |
5.8 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 10 |
5.9 | 710103-000986 | PARTITION M100 RPA | 1 |
6 | 700190-001727 | COVER ASSY (M102C)/3C(L)/4C | 1 |
6.1 | 710103-000816 | COVER M100 PP 8 HOLES | 1 |
6.1 | 770102-000079 | PARKER O-RING 2-107 NBR 70 SHORE | 9 |
6.11 | 710103-001089 | ROD TIE SUPPORT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.12 | 710103-001097 | ROD TIE LONG M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.13 | 710103-001083 | ROD TIE SHORT M102/3C S/ST303 PISTONLESS COVER ASSEMBLY | 1 |
6.14 | 710103-000896 | BUSHING M104/6LP BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.15 | 710103-001084 | SQUARE WASHER 30MM M102/3C S/ST316 PISTONLESS COVER ASSEMBLY | 1 |
6.16 | 710103-000990 | SEAT VALVE M102/3C RPA F/COVER | 1 |
6.17 | 710103-001080 | NUT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.18 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 1 |
6.19 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 8 |
6.20 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 9 |
6.2 | 770106-000028 | DIAPHRAGM SEAL M102-M104 NBR 70 SHORE | 1 |
6.21 | 710101-000697 | VALVE 102/3 UPPER GUIDE RPA NATURAL | 1 |
6.22 | 710101-000696 | VALVE 102/3 LOWER GUIDE RPA NATURAL | 1 |
6.23 | 770102-000082 | PARKER O-RING 2-112 NBR 70 SHORE NO FLASH | 1 |
6.24 | 710101-000694 | VALVE 102/3 LOWER SEAT RPA NATURAL | 1 |
6.25 | 770101-000042 | MM O-RING SEAL ID6MM TH3MM NBR 70 SHORE NO FLASH | 2 |
6.26 | 710103-001015 | LOWER BEARING M102/3C S/ST316 FEMALE | 1 |
6.27 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 1 |
6.28 | 720501-000194 | L-CONNECTOR 1/4"M X6MM BSPT ACETAL BLACK-BLUE TEFEN | 1 |
6.29 | 720501-000200 | L-CONNECTOR 1/4"M X6MM BSPT RPP RED TEFEN | 1 |
6.3 | 710101-000703 | M102/4 SPRING GUIDE RPP BLACK | 1 |
6.4 | 710101-000698 | VALVE 102/3 UPPER SEAT RPA NATURAL | 1 |
6.4 | 710101-000702 | M102/3 PLUG RPP BLACK | 1 |
6.4 | 710103-000984 | COVER M102C/104C RPA F/DIAPHGRAM | 1 |
6.4 | 760101-000699 | SOCKET FLAT HEAD SCREW M6 70MM S/ST316 DIN7991 | 1 |
6.4 | 760107-000070 | HELICAL SPRING PISTON 100 S/ST302 | 1 |
6.4 | 770104-000133 | SHAPED SEAL NR 55 SHORE VALVE M102-104 | 2 |
7 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 1 |
8 | 760104-000082 | STUD BOLT 1/2" UNC 100MM S/ST304 | 3 |
9 | 760104-000084 | STUD BOLT 1/2" UNC 108MM S/ST304 | 4 |
10 | 760103-000068 | FLAT WASHER 1/2" SPECIAL C/ST ZINC PLATED OD1.57'' THK3MM | 8 |
11 | 760102-000096 | HEX JAM NUT 1/2"UNC S/ST304 B18.2.2 | 1 |
12 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 7 |
13 | 780101-000932 | NIPPLE 1 1/2"X105MM BSP M PVC | 1 |
14 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 4 |
16 | 700103-001749 | ADI-P DC KIT PACKAGE ONE SOLENOID NO | 1 |
16 | 700103-001765 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NO/NC | 2 |
17 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 2 |
18 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 2 |
19 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 2 |
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-M104CL | M104CL Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
2 | 700101-001987 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 130MIC M100 NBR SEALS | 1 |
2 | 700101-002001 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 100MIC M100 NBR SEALS | 1 |
2 | 700101-002018 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 200MIC M100 NBR SEALS | 1 |
2 | 700101-002022 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 80MIC M100 NBR SEALS | 1 |
2 | 700101-002023 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 300MIC M100 NBR SEALS | 1 |
2 | 700101-002024 | MOLDED WEAVEWIRE SCREEN S/ST316L 3000SQ.CM 500MIC M100 NBR SEALS | 1 |
2.1 | 770102-000217 | DOWTY O-RING SEAL 674 ID=208.92MM TH=6.99MM NBR 55 SHORE | 2 |
3 | 770104-000156 | HYDRAULIC SEAL NATURAL 55 SHORE LID M102-104 | 1 |
4 | 760101-000508 | PHILLIPS FLAT TAPPING SCREW NO.8 3/4" S/ST316 ASME B18.6.4 TYPE-AB | 4 |
5 | 700190-005075 | DIRT COLLECTOR ASSEMBLY 8 NOZZLE M104CL + ROTOR AND PARTS | 1 |
5.1 | 710103-009351 | BODY 52MM M104CL S/ST304 DIRT COLLECTOR 8 NOZZ | 1 |
5.1 | 760101-000688 | PHILLIPS PAN TAPPING SCREW NO.8 3/8" S/ST316 ASME B18.6.4 TYPE-AB | 6 |
5.11 | 760101-000689 | PHILLIPS FLAT TAPPING SCREW NO.8 5/8" S/ST304 ASME B18.6.4 TYPE-AB | 4 |
5.12 | 710101-001637 | M100 TURBINE BELL RPP BLACK | 1 |
5.12.1 | 710103-011978 | BEARING M100 S/ST316 | 1 |
5.2 | 710103-001113 | PLUG M103CL/4C PVC F/DIRT COLLECTOR | 1 |
5.3 | 710103-001096 | PLUG M102/3C PVC F/DIRT COLLECTOR | 1 |
5.4 | 710101-000704 | F100 SUCTION NOZZLE OVAL RPA BLACK | 4 |
5.5 | 710101-000693 | F100 CLIP RPA NATURAL | 8 |
5.6 | 710103-000986 | PARTITION M100 RPA | 1 |
5.7 | 710103-009352 | SHAFT DIRT COLLECTOR 3/8" M104CL S/ST303 THR M | 1 |
5.8 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 8 |
5.9 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 8 |
6 | 700190-001727 | COVER ASSY (M102C)/3C(L)/4C | 1 |
6.1 | 710103-000816 | COVER M100 PP 8 HOLES | 1 |
6.10 | 770102-000079 | PARKER O-RING 2-107 NBR 70 SHORE | 9 |
6.11 | 710103-001089 | ROD TIE SUPPORT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.12 | 710103-001097 | ROD TIE LONG M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.13 | 710103-001083 | ROD TIE SHORT M102/3C S/ST303 PISTONLESS COVER ASSEMBLY | 1 |
6.14 | 710103-000896 | BUSHING M104/6LP BRASS PISTONLESS COVER ASSEMBLY | 1 |
6.15 | 710103-001084 | SQUARE WASHER 30MM M102/3C S/ST316 PISTONLESS COVER ASSEMBLY | 1 |
6.16 | 710103-000990 | SEAT VALVE M102/3C RPA F/COVER | 1 |
6.17 | 710103-001080 | NUT M102/3C BRASS PISTONLESS COVER ASSEMBLY | 7 |
6.18 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 1 |
6.19 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 8 |
6.20 | 760102-000078 | FLAT WASHER M6 DIN125 S/ST316 | 9 |
6.2 | 770106-000028 | DIAPHRAGM SEAL M102-M104 NBR 70 SHORE | 1 |
6.21 | 710101-000697 | VALVE 102/3 UPPER GUIDE RPA NATURAL | 1 |
6.22 | 710101-000696 | VALVE 102/3 LOWER GUIDE RPA NATURAL | 1 |
6.23 | 770102-000082 | PARKER O-RING 2-112 NBR 70 SHORE NO FLASH | 1 |
6.24 | 710101-000694 | VALVE 102/3 LOWER SEAT RPA NATURAL | 1 |
6.25 | 770101-000042 | MM O-RING SEAL ID6MM TH3MM NBR 70 SHORE NO FLASH | 2 |
6.26 | 710103-001015 | LOWER BEARING M102/3C S/ST316 FEMALE | 1 |
6.27 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 1 |
6.28 | 720501-000194 | L-CONNECTOR 1/4"M X6MM BSPT ACETAL BLACK-BLUE TEFEN | 1 |
6.29 | 720501-000200 | L-CONNECTOR 1/4"M X6MM BSPT RPP RED TEFEN | 1 |
6.3 | 710101-000703 | M102/4 SPRING GUIDE RPP BLACK | 1 |
6.4 | 710101-000698 | VALVE 102/3 UPPER SEAT RPA NATURAL | 1 |
6.4 | 710101-000702 | M102/3 PLUG RPP BLACK | 1 |
6.4 | 710103-000984 | COVER M102C/104C RPA F/DIAPHGRAM | 1 |
6.4 | 760101-000699 | SOCKET FLAT HEAD SCREW M6 70MM S/ST316 DIN7991 | 1 |
6.4 | 760107-000070 | HELICAL SPRING PISTON 100 S/ST302 | 1 |
6.4 | 770104-000133 | SHAPED SEAL NR 55 SHORE VALVE M102-104 | 2 |
7 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 1 |
8 | 760104-000082 | STUD BOLT 1/2" UNC 100MM S/ST304 | 3 |
9 | 760104-000084 | STUD BOLT 1/2" UNC 108MM S/ST304 | 4 |
10 | 760103-000068 | FLAT WASHER 1/2" SPECIAL C/ST ZINC PLATED OD1.57'' THK3MM | 8 |
11 | 760102-000096 | HEX JAM NUT 1/2"UNC S/ST304 B18.2.2 | 1 |
12 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 7 |
13 | 780101-000932 | NIPPLE 1 1/2"X105MM BSP M PVC | 1 |
14 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 1 |
16 | 700103-001749 | ADI-P DC KIT PACKAGE ONE SOLENOID NO | 1 |
16 | 700103-001765 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NO/NC | 1 |
17 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 3 |
18 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 2 |
19 | 720501-000218 | L-CONNECTOR 1/4"F X1/4"M BSPT BRASS/NICKEL PLATED AIGNEP | 1 |
20 | 710101-001309 | PISTON NOZZLE 1.5 MM PP GREEN | 1 |
21 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 2 |
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-M104LPN | M104-LPN Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
1 | 710105-M106LP | M106-LP Filter Housing RAL5010 PLOYESTER - By Demand | 1 |
2 | 770102-000174 | PARKER O-RING 2-448 NBR 70 SHORE | 1 |
3 | 700190-001541 | COVER ASSY CAST-IRON W/PIS AND VALVE PISTON MOD | 2 |
3.10 | 710103-000799 | PLUG PISTON M104/6LP RPA M10X(L)(P) | 1 |
3.1 | 710103-000819 | M100 COVER PMPM 5010 CAST-IRON POLYESTER | 1 |
3.11 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 1 |
3.12 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 8 |
3.13 | 770102-000058 | PARKER O-RING 2-009 NBR 70 SHORE | 8 |
3.14 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 10 |
3.15 | 720501-000908 | L-CONNECTOR 1/4"M X8MM BSPT RPP RED-BLUE TEFEN | 5 |
3.16 | 710103-000903 | ROD M104/6LP S/ST303 PISTON COVER ASSEMBLY | 1 |
3.17 | 710104-000039 | M104/6LP VALVE SEAT BRASS NR | 8 |
3.18 | 710103-000895 | SPACER BOLT VALVE M104/6LP S/ST303 PISTON COVER ASSEMBLY | 1 |
3.19 | 710104-000040 | M104/6LP VALVE BEARING BRASS RL (NEOPREN) COMBINED ASSY | 3 |
3.2 | 710103-000901 | SEAT SEAL M100 POM VALVE | 1 |
3.20 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 1 |
3.3 | 710103-000902 | RING RETAINING M104/6LP PVC PISTON COVER ASSEMBLY | 1 |
3.4 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 1 |
3.5 | 710103-000869 | ROD M104/6LP S/ST316 PISTON COVER ASSEMBLY | 1 |
3.6 | 770102-000126 | PARKER O-RING 2-237 NBR 70 SHORE NO FLASH | 2 |
3.7 | 710103-000900 | HOLDER CYLINDER SEAL M104/6LP POM PISTON COVER ASSEMBLY | 1 |
3.8 | 770105-000019 | U-CUP SEAL NBR OD95MM ID75MM H10MM 65 SHORE | 2 |
3.9 | 710103-000843 | CYLINDER 95MM M104/6LP S/ST316 POLISH F/PISTON | 1 |
4 | 760104-000075 | STUD BOLT 1/2" UNC 50MM S/ST303 | 15 |
5 | 760103-000077 | FLAT WASHER M12 DIN125 C/ST ZINC PLATED | 16 |
6 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 16 |
7 | 760102-000052 | REDUCER 2"X1 1/2" PP PLASSON | 1 |
8 | 700190-001508 | DIRT COL.A 4NOZ.+ ROTOR AND PART M104LP/106LP ASSY | 1 |
8.10 | 710103-000802 | PLUG TOP M104/6LP RPA DIRT COLLECTOR | 1 |
