Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Disc. |
Size Range: | 80mm |
Filtration Degree: | 10-400 micron |
Product Description
The 80mm Spin Klin is an automatic polymeric disc filter for industrial water filtration for micron-precise depth filtration and high retention of solids. The cost-saving automatic backwash cycle is short and has a regulated volume using a minimal amount of flush water.
80mm Spin Klin comes in a variety of modular batteries making system expansion simple and is also available in external source configurations.
Features & Benefits
- Micron-precise depth filtration of solids
- Reliable and durable
- Compact design
- Polymeric
- Low water and energy consumption
- Minimal maintenance
Arkal - 80mm Spin Klin - Typical Installation
Technical Data
Construction Materials
Arkal - 80mm Spin Klin - Construction Materials
Disc material type availability according to filtration degree:
Arkal - 80mm Spin Klin - Disc Material According to Filtration Degree
80mm Spin Klin
General Data
Arkal - 80mm Spin Klin - General Data
* Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash Data
Arkal - 80mm Spin Klin - Backwash Data
Head Loss Graphs (in clean water)
3 x 80mm SPIN KLIN Battery
Arkal - 80mm Spin Klin - 3x3 Spn Klin Battery - Head Loss Graph
4 x 80mm SPIN KLIN Battery
Arkal - 80mm Spin Klin - 4x3 Spin Klin Battery - Head Loss Graph
5 x 80mm SPIN KLIN Battery
Arkal - 3Inch Spin Klin - 5x3 Spin Klin Battery - Head Loss Graph
Typical Installation Drawing
Arkal - 80mm Spin Klin - Typical Installation Drawing
Dimensions
Arkal - 80mm Spin Klin - Dimensions
80mm Spin Klin External Source
General Data
Arkal - 80mm Spin Klin Ext.S - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash Data
Arkal - 80mm Spin Klin Ext.S - Backwash Data
Head Loss Graphs (in clean water)
3 x 80mm SPIN KLIN Battery EX.S.
Arkal - 80mm Spin Klin Ex.S - 3x3 Spn Klin Battery - Head Loss Graph
4 x 80mm SPIN KLIN Battery EX.S.
Arkal - 80mm Spin Klin Ex.S - 4x3 Spn Klin Battery - Head Loss Graph
5 x 80mm SPIN KLIN Battery EX.S
Arkal - 80mm Spin Klin Ex.S - 5x3 Spin Klin Battery - Head Loss Graph
Typical Installation Drawing
Arkal - 80mm Spin Klin Ext.S - Typical Installation Drawing
Dimensions
Arkal - 80mm Spin Klin Ext.S - Dimensions
Technical Specifications
Typical Installation
7 X 80mm SPIN KLIN Battery
Arkal - 80mm Spin Klin - Typical Installation
Spare Parts
Arkal - 80mm Spin Klin - Automatic Disc Filter
Pos. | Part No. | Description |
---|---|---|
1 | 600001-xxxxxx | 3" SK RPA GRV PP |
1.1 | 710103-004798 | COVER 2"-3" FILTER RPP DW |
1.1 | 710103-005233 | COVER 2"-3" FILTER RPA BLACK |
1.1 | 710103-010675 | TRANSPARENT COVER 2"-3" SK PC |
1.2 | 770104-000001 | HYDRAULIC SEAL 2"-3" VITON 70 SHRE |
1.2 | 770104-000248 | HYDRAULIC SEAL 2"-3" EPDM |
1.2 | 770104-000251 | HYDRAULIC SEAL 2" NBR 70 SHORE |
1.3 | 760108-000002 | FILTER CLAMP 2"-3" S/ST304 |
1.4 | 700101-002255 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA |
1.4 | 700101-002256 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA LCE |
1.4 | 700101-002257 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPP EPDM SEALS DW |
1.4 | 700101-002258 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA AW |
1.4 | 700101-002259 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA SW |
1.4.1 | 710101-000435 | 2"SK BUTTERFLY NUT RPA BLACK |
1.4.2 | 710101-000106 | 2"SK SPINE TIGHTENING CYLINDER RPA BLACK |
1.1.3 | 710101-000436 | SK SPINE PISTON HDPE NATURAL DW |
1.4.4 | 760109-000045 | ANTI FRICTION S/ST316 F/SK DW |
1.4.4 | 760109-000467 | ANTI FRICTION SUPER DUPLEX F/2.7SK DW |
1.4.5 | 770104-000065 | CONE MEMBRANE NATURAL 65 SHORE 2"SPIN KLIN (2.7 SPINE) |
1.4.5 | 770104-000372 | CONE MEMBRANE NATURAL 65 SHORE 2.8 2"SPIN KLIN |
1.4.5 | 770104-000375 | CONE MEMBRANE EPDM 70 SHORE 2.7SPIN KLIN DW |
1.4.6 | 770104-000384 | CONE MEMBRANE NATURAL 65 SHORE LCE 2.8 SPINE SK |
1.4.6 | 770102-000034 | PARKER O-RING 2-237 EPDM 70 SHORE YELLOW DOT |
1.5 | 700101-000269 | DISC SET PP 10MIC 2-3-4-6" SK |
1.5 | 700101-001176 | DISC SET PP 130MIC 2-3-4-6" SK DW |
1.5 | 700101-001177 | DISC SET PP 100MIC 2-3-4-6" SK DW |
1.5 | 700101-001182 | DISC SET PP 20MIC 2-3-4-6" SK DW |
1.5 | 700101-001183 | DISC SET PP 55MIC 2-3-4-6" SK DW |
1.5 | 700101-001184 | DISC SET PP 70MIC 2-3-4-6" SK DW |
1.5 | 700101-001187 | DISC SET PP 400MIC 2-3-4-6" SK DW |
1.5 | 700101-001188 | DISC SET PP 200MIC 2-3-4-6" SK DW |
1.5 | 700101-001189 | DISC SET PP 40MIC 2-3-4-6" SK DW |
1.6 | 700101-002260 | DISC ELEMENT PP 400MIC 2-3" SK RPA |
1.6 | 700101-002261 | DISC ELEMENT PP 70MIC 2-3" SK RPA |
1.6 | 700101-002262 | DISC ELEMENT PP 200MIC 2-3" SK RPA |
1.6 | 700101-002263 | DISC ELEMENT PP 100MIC 2-3" SK RPA |
1.6 | 700101-002264 | DISC ELEMENT PP 55MIC 2-3" SK RPA |
1.6 | 700101-002265 | DISC ELEMENT PP 40MIC 2-3" SK RPA |
1.6 | 700101-002266 | DISC ELEMENT PP 20MIC 2-3"SK RPA CLASSIC |
1.6 | 700101-002267 | DISC ELEMENT PP 130MIC 2-3" SK RPA |
1.6 | 700101-002377 | DISC ELEMENT PP 10MIC 2-3" SK RPA |
1.7 | 700190-001156 | 3" SK GRV BODY COMPLEX ASSY |
1.7.1 | 700190-001305 | PRESSURE CHECK POINT ASSEMBLY |
1.8 | 760109-000055 | WRENCH GALVANIZED F/BUTTERFLY NUT |
1.9 | 760109-000131 | WRENCH GALVANIZED F/SK |
2 | 730102-000133 | ANGLE FLOW 3X3 350 GROOVED RPA BLACK AGRESSIVE WATER BERMAD |
2 | 730102-000134 | ANGLE FLOW 3X3 350 GROOVED RPA/DUPLEX BLACK BERMAD |
2 | 730102-000176 | ANGLE FLOW 3X3 350 GROOVED RPA BLACK BERMAD |
2 | 730102-000179 | STRAIGHT FLOW 3X3(2) 350 GROOVED/BSP RPA BLACK BERMAD |
2 | 730102-000279 | STRAIGHT FLOW 3X3(2) 350 GROOVED/BSP RPA BLACK BERMAD DW |
2 | 730102-000289 | ANGLE FLOW 3X3 350 GROOVED RPA BLACK BERMAD DW |
2 | 730113-000405 | STRAIGHT FLOW 3X3 AGRESSIVE WATER BERMAD |
2 | 730113-000408 | STRAIGHT FLOW 3X3 RPP/DUPLEX BERMAD |
2.1 | 730113-000766 | BOLTS-NUTS KIT F/3" 350 BERMAD |
2.2 | 730113-000409 | VALVE ASSY. F/3" STRAIGHT FLOW SUPER DUPLEX BERMAD SW |
2.2 | 730113-000608 | VALVE ASSY. F/3" STRAIGHT FLOW BERMAD |
2.2 | 730113-000610 | VALVE KIT F.3*3 BER.PL ANGLE FLOW VALVE |
2.2 | 730113-000611 | VALVE ASSY. F/3" STRAIGHT FLOW BERMAD WA |
2.2 | 730113-000778 | VALVE ASSY. F/3" ANGLE FLOW PLASTIC BERMAD WA |
2.2 | 730113-000780 | VALVE ASSY. F/3" ANGLE FLOW PLASTIC BERMAD WA-S.DUPLEX |
2.2 | 730113-000812 | ACTUATOR ASSY. F/3" STRAIGHT FLOW TYPE B PLASTIC BERMAD DW |
2.2 | 730113-000863 | ACTUATOR ASSY. F/3" ANGLE FLOW TYPE B PLASTIC BERMAD DW |
2.3 | 730113-000767 | SEALS + DIAPHRAGM KIT F/3" 350 BERMAD |
2.3 | 730113-000814 | SEALS + DIAPHRAGM KIT F/3" 350 BERMAD DW |
2.4 | 730113-000538 | DIAPHRAGM F/3" STRAIGHT FLOW BERMAD |
2.5 | 730113-000396 | BODY ASSY. F/3" VALVE PLASTIC BERMAD |
2.5 | 730113-000776 | BODY ASSY. F/3" 350 PLASTIC BERMAD WA |
2.5 | 730113-000781 | BODY ASSY. F/3" 350 PLASTIC BERMAD WA-S.DUPLEX |
2.5 | 730113-000866 | BODY ASSY. F/3" 350 BLACK PLASTIC BERMAD GRV DW |
2.6 | 730113-000395 | LOWER ADAPTOR F/3" STRAIGHT FLOW PLASTIC BERMAD |
2.6 | 730113-000770 | LOWER ADAPTOR F/3" 350 PLASTIC BERMAD GRV |
2.6 | 730113-000777 | LOWER ADAPTOR F/3" 350 PLASTIC BERMAD WA GRV/TRH |
2.6 | 730113-000779 | LOWER ADAPTOR F/3" 350 PLASTIC BERMAD WA GRV |
2.6 | 730113-000782 | LOWER ADAPTOR F/3" 350 PLASTIC BERMAD WA-S.DUPLEX GRV |
2.6 | 730113-000783 | LOWER ADAPTOR F/3" 350 PLASTIC BERMAD WA-S.DUPLEX GRV/TRH |
2.6 | 730113-000864 | LOWER ADAPTOR F/3" 350 BLACK PLASTIC BERMAD GRV DW |
2.6 | 730113-000865 | LOWER ADAPTOR F/3"/2" 350 BLACK PLASTIC BERMAD GRV/TRH DW |
2.7 | 730113-000394 | FIXING NUT F/3" STRAIGHT FLOW PLASTIC BERMAD |
2.8 | 730113-000359 | SEAL F/3"/2" VALVE BERMAD |
2.8 | 730113-000816 | SEAL F/3"/2" VALVE BERMAD DW |
3 | 780102-000025 | 3" GRV CONNECTOR C/ST RED POLYESTER RAL3000 |
3 | 780102-000057 | 3" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
4 | 720501-000007 | L-CONNECTOR 1/8"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
5 | 700190-004893 | 1''PLUG TAVLIT ASSEMBLY WITH O-RING ID30 TH3MM EPDM |
6 | 780102-000036 | 6" GRV CONNECTOR C/ST RED POLYESTER RAL3000 |
6 | 780102-000038 | 6" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 |
7 | 700190-000238 | 6" AKF UNIVERSAL ASSY |
8 | 720501-000008 | T-CONNECTOR 8MMX1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
8 | 720501-000136 | T-CONNECTOR 8MMX1/4"M X8MM BSPT RPP BLACK TEFEN |
9 | 720501-000221 | PLUG 1/4"M BSPT PA66 BLACK TEFEN |
10 | 750101-004708 | IN/OUT MANIFOLD PP BLACK 160MM 3X 3" SK GRV/GRV W/BUSHINGS |
11 | 700190-000417 | 1'' CONTROL FILTER ASSY |
11 | 700190-000420 | 1'' CONTROL FILTER ASSY |
12 | 710101-000200 | 6" CAP GRV PP BLACK |
13 | 700190-000351 | PRESSURE GAUGE ASSEMBLY F/3" 8MM PL.J.G. |
13 | 700190-003224 | PRESSURE GAUGE ASSEMBLY F/3" 8MM TEF. |
14 | 720501-000006 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
14 | 720501-000139 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK TEFEN |
15 | 700190-000372 | 1''BARAK AIR REL.VAL.AS 8MM PL.J.G. ASSY |
15 | 730108-000025 | AIR RELEASE VALVE A.R.I BARAK 1" BSPT NYLON3 GREY 10BAR |
16 | 780102-000055 | 4" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
17 | 700190-000227 | 4" AKF UNIVERSAL ASSEMBLY |
18 | 750101-004833 | DRAIN MANIFOLD PP BLACK 90MM 3X 2" THR/F THR/GRV |
18 | 750101-007535 | DRAIN/EX.S.MANIFOLD PP BLACK 110MM 3X 3" SK GRV/GRV |
19 | 710101-000165 | CAP 3" PP GRV BLACK W/O R |
19 | 710101-000433 | CAP 4" PP GRV BLACK |
20 | 700190-003406 | 1" VACUUM BREAKER (ARKAL/SIGMA) ASSEMBLY |
21 | 700190-000231 | ASSEMBLY PL.SUPPORT LEG F/160 MAN IWR |
21 | 700190-000232 | PL.SUPPORT LEG 304S/ST BOLTS FOR EXTR.160MAN. ASSY |
22 | 700190-000195 | ADAPTOR ASSY NUT+SEALS |
Due to the wide range of options and criteria for correct model selection, pricing and configuration are available on application only.
Please contact us for more information.