Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Disc. |
Size Range: | 50mm |
Filtration degree: | 10-400 microns |
Product Description
The modular, polymeric 50mm Spin Klin automatic disc filter for industrial water filtration with Spin Klin disc technology provides micron-precise depth filtration and high retention of solids. Its short backwash cycle has a regulated volume and is environmentally friendly by minimizing flush water use and automatically cleansing the filter element.
50mm Spin Klin consists of various modular batteries for easy system expansion and is available in external source or air-aided configurations.
Features & Benefits
- Micron-precise depth filtration of solids
- Reliable and durable
- Compact design
- Polymeric
- Low water and energy consumption
- Minimal maintenance
Arkal - 50mm Spin Klin - Typical Installation
Technical Data
Construction Materials
Arkal - 50mm Spin Klin - Construction Materials
Disc material type availability according to filtration degree:
Arkal - 50mm Spin Klin - Disc Material According to Filtration Degree
50mm Spin Klin
General Data
Arkal - 50mm Spin Klin - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash data
Arkal - 50mm Spin Klin - Backwash Data
** Air Aided system flushing time and volume depends on air tank size
Head Loss Graph
2 x 50mm Spin Klin Battery
Arkal - 50mm Spin Klin - 2x2 Spin Klin Battery - Head Loss Graph
3 x 50mm Spin Klin Battery
Arkal - 50mm Spin Klin - 3x2 Spin Klin Battery - Head Loss Graph
4 x 50mm Spin Klin Battery
Arkal - 50mm Spin Klin - 4x2 Spin Klin Battery - Head Loss Graph
Typical Installation Drawing
Dimensions
Arkal - 50mm Spin Klin - Dimensions
50mm Spin Klin External Source
General Data
Arkal - 50mm Spin Klin Ext.S - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult your authorized Deeco for the application-specific parameters.
Backwash Data
Arkal - 50mm Spin Klin Ext.S - Backwash Data
* Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Head Loss Graphs (in clean water)
2 x 50mm Spin Klin Battery EX.S.
Arkal - 50mm Spin Klin Ext.S -2x2 Spin Klin Battery
3 x 50mm Spin Klin Battery EX.S.
Arkal - 50mm Spin Klin Ext.S -3x2 Spin Klin Battery
4 x 50mm Spin Klin Battery EX.S.
Arkal - 50mm Spin Klin Ext.S -4x2 Spin Klin Battery
Typical Installation Drawing
Dimensions
Arkal - 50mm Spin Klin Ext.S - Dimensions
50mm Spin Klin Air Aided
General Data
Arkal - 50mm Spin Klin Air-Aided - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash Data
Arkal - 50mm Spin Klin Air-Aided - Backwash Data
**Air Aided system flushing time and volume depend on air tank size
Head Loss Graphs (in clean water)
2 x 50mm Spin Klin Battery AAF
Arkal - 50mm Spin Klin Air-Aided - 2x2 Spin Klin Battery AAF - Head loss Graph
3 x 50mm Spin Klin Battery AAF
Arkal - 50mm Spin Klin Air-Aided - 3x2 Spin Klin Battery AAF - Head loss Graph
4 x 50mm Spin Klin Battery AAF
Arkal - 50mm Spin Klin Air-Aided - 4x2 Spin Klin Battery AAF - Head loss Graph
Typical Installation Drawing
Dimensions
Arkal - 50mm Spin Klin Air-Aided - Dimensions
Spare Parts
Arkal - 50mm Spin Klin - Automatic Disc Filter
Pos. | Part No. | Description |
---|---|---|
1 | 750101-008677 | OUTLET MANIFOLD PP BLACK 110MM INJECTED WELDING ROUND 3X 2" SK GRV/GRV W/B |
2 | 720501-000008 | T-CONNECTOR 8MMX1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
2 | 720501-000136 | T-CONNECTOR 8MMX1/4"M X8MM BSPT RPP BLACK TEFEN |
3 | 730104-000032 | 2-WAY BALL VALVE 3/4" M/F PVC GREY MANUAL PLASSON |
3 | 730104-000232 | 2-WAY BALL VALVE 3/4" M/F |
4 | 700190-000227 | 4" AKF UNIVERSAL ASSEMBLY |
5 | 780102-000032 | 4" GRV CONNECTOR C/ST RED POLYESTER RAL3000 |
5 | 780102-000055 | 4" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
6 | 710101-000433 | CAP 4" PP GRV BLACK |
7 | 600000-xxxxxx | 2" SK RPA THR. PP W/TRH1/2” |
7.1 | 710103-004798 | COVER 2"-3" FILTER RPP DW |
7.1 | 710103-005233 | COVER 2"-3" FILTER RPA BLACK |
7.1 | 710103-010675 | TRANSPARENT COVER 2"-3" SK PC |
7.2 | 770104-000001 | HYDRAULIC SEAL 2"-3" VITON 70 SHRE |
7.2 | 770104-000248 | HYDRAULIC SEAL 2"-3" EPDM |
7.2 | 770104-000251 | HYDRAULIC SEAL 2" NBR 70 SHORE |
7.3 | 760108-000002 | FILTER CLAMP 2"-3" S/ST304 |
7.4 | 700101-002255 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA |
7.4 | 700101-002256 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA LCE |
7.4 | 700101-002257 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPP EPDM SEALS DW |
7.4 | 700101-002258 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA AW |
7.4 | 700101-002259 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA SW |
7.4.1 | 710101-000435 | 2"SK BUTTERFLY NUT RPA BLACK |
7.4.2 | 710101-000106 | 2"SK SPINE TIGHTENING CYLINDER RPA BLACK |
7.4.3 | 710101-000436 | SK SPINE PISTON HDPE NATURAL DW |
7.4.4 | 760109-000045 | ANTI FRICTION S/ST316 F/SK DW |
7.4.4 | 760109-000467 | ANTI FRICTION SUPER DUPLEX F/2.7SK DW |
7.4.5 | 770104-000065 | CONE MEMBRANE NATURAL 65 SHORE 2"SPIN KLIN (2.7 SPINE) |
7.4.5 | 770104-000372 | CONE MEMBRANE NATURAL 65 SHORE 2.8 2"SPIN KLIN |
7.4.5 | 770104-000375 | CONE MEMBRANE EPDM 70 SHORE 2.7SPIN KLIN DW |
7.4.5 | 770104-000384 | CONE MEMBRANE NATURAL 65 SHORE LCE 2.8 SPINE SK |
7.4.6 | 770102-000034 | PARKER O-RING 2-237 EPDM 70 SHORE YELLOW DOT |
7.5 | 700101-000269 | DISC SET PP 10MIC 2-3-4-6" SK |
7.5 | 700101-001176 | DISC SET PP 130MIC 2-3-4-6" SK DW |
7.5 | 700101-001177 | DISC SET PP 100MIC 2-3-4-6" SK DW |
7.5 | 700101-001182 | DISC SET PP 20MIC 2-3-4-6" SK DW |
7.5 | 700101-001183 | DISC SET PP 55MIC 2-3-4-6" SK DW |
7.5 | 700101-001184 | DISC SET PP 70MIC 2-3-4-6" SK DW |
7.5 | 700101-001187 | DISC SET PP 400MIC 2-3-4-6" SK DW |
7.5 | 700101-001188 | DISC SET PP 200MIC 2-3-4-6" SK DW |
7.5 | 700101-001189 | DISC SET PP 40MIC 2-3-4-6" SK DW |
7.6 | 700101-002260 | DISC ELEMENT PP 400MIC 2-3" SK RPA |
7.6 | 700101-002261 | DISC ELEMENT PP 70MIC 2-3" SK RPA |
7.6 | 700101-002262 | DISC ELEMENT PP 200MIC 2-3" SK RPA |
7.6 | 700101-002263 | DISC ELEMENT PP 100MIC 2-3" SK RPA |
7.6 | 700101-002264 | DISC ELEMENT PP 55MIC 2-3" SK RPA |
7.6 | 700101-002265 | DISC ELEMENT PP 40MIC 2-3" SK RPA |
7.6 | 700101-002266 | DISC ELEMENT PP 20MIC 2-3"SK RPA CLASSIC |
7.6 | 700101-002267 | DISC ELEMENT PP 130MIC 2-3" SK RPA |
7.6 | 700101-002377 | DISC ELEMENT PP 10MIC 2-3" SK RPA |
7.7 | 710103-006082 | BODY 2" SK BATTERY RPA GRV |
7.8 | 760109-000055 | WRENCH GALVANIZED F/BUTTERFLY NUT |
8 | 780102-000020 | 2" VICTAULIC CONNECTOR |
8 | 780102-000058 | 2" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
10 | 700190-000339 | PRESSURE GAUGE ASSEMBLY F/2" 8MM PL.J.G. |
10 | 700190-001980 | PRESSURE GAUGE ASSEMBLY F/2" 8MM TEF. |
11 | 720501-000006 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
11 | 720501-000139 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK TEFEN |
12 | 700190-000372 | 1''BARAK AIR REL.VAL.AS 8MM PL.J.G. ASSY |
12 | 730108-000025 | AIR RELEASE VALVE A.R.I BARAK 1" BSPT NYLON3 GREY 10BAR |
13 | 700190-000447 | 3/4''CONTROL FILTER 8MM PL.J.G. BLUE ASSY. |
13 | 700190-000450 | 3/4''CONTROL FILTER 8MM TF.RED ASSY |
14 | 750101-001477 | DRAIN MANIFOLD PP BL 90MM INJ WELD ROUND 3X 2" THR/F 3"GRV 3"GRV/2"THR |
14 | 750101-008088 | DRAIN MANIFOLD PP BLACK 90MM INJECTED WELDING ROUND 3X 2" SK 3"GRV 3"GRV/2"THR |
15 | 700190-003406 | 1" VACUUM BREAKER (ARKAL/SIGMA) ASSEMBLY |
16 | 780102-000025 | 3" GRV CONNECTOR C/ST RED POLYESTER RAL3000 |
16 | 780102-000057 | 3" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
17 | 710101-000165 | CAP 3" PP GRV BLACK W/O R |
18 | 700190-000195 | ADAPTOR ASSY NUT+SEALS |
18 | 700190-000223 | 3" AKF UNIVERSAL ASSY |
19 | 710101-000278 | 2"SK LEG 300MM RPA BLACK |
20 | 710101-000439 | LEG 110MM RPA BLACK |
21 | 730102-000106 | STRAIGHT FLOW 2X2 350 BSP RPA/DUPLEX BLACK SW BERMAD |
21 | 730102-000108 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK AGRESSIVE WATER BERMAD |
21 | 730102-000119 | ANGLE FLOW 2X2 350 BSP RPA BLACK AGRESSIVE WATER BERMAD |
21 | 730102-000167 | ANGLE FLOW 2X2 350 BSP RPA BLACK BERMAD |
21 | 730102-000169 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK BERMAD |
21 | 730102-000283 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK BERMAD DW |
21 | 730102-000290 | ANGLE FLOW 2X2 350 BSP RPA BLACK BERMAD DW |
21.1 | 730113-000761 | BOLTS-NUTS KIT F/2" 350 BERMAD |
21.1 | 730113-000762 | BOLTS-NUTS KIT F/2" 350 BERMAD WA |
21.2 | 730113-000331 | VALVE ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD WA |
21.2 | 730113-000346 | VALVE ASSY. F/2" ANGLE FLOW BERMAD |
21.2 | 730113-000507 | VALVE ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD |
21.2 | 730113-000589 | ACTUATOR F/2" STRAIGHT FLOW BERMAD WA-S.DUPLEX |
21.2 | 730113-000869 | ACTUATOR ASSY. F/2" ANGLE FLOW PLASTIC BERMAD DW |
21.2 | 730113-000871 | ACTUATOR ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD DW |
21.3 | 730113-000763 | SEALS + DIAPHRAGM KIT F/2" 350 BERMAD |
21.3 | 730113-000867 | ELASTOMERS KIT F/2" 350 BERMAD DW |
21.4 | 730113-000317 | BODY ASSY. F/2" STRAIGHT FLOW BERMAD |
21.4 | 730113-000339 | BODY ASSY.+LOW ADAPTOR F/2" STRAIGHT FLOW BERMAD |
21.4 | 730113-000754 | BODY ASSY. F/2" 350 PLASTIC BERMAD WA-DUPLEX-S/S316 |
21.4 | 730113-000759 | BODY ASSY. F/2" 350 PLASTIC BERMAD WA |
21.4 | 730113-000872 | BODY ASSY. F/2" 350 BLACK PLASTIC BERMAD BSP DW |
21.5 | 730113-000446 | DIAPHRAGM F/2" STRAIGHT FLOW BERMAD |
21.6 | 730113-000315 | LOWER ADAPTOR F/2" STRAIGHT FLOW PLASTIC BERMAD |
21.6 | 730113-000753 | LOWER ADAPTOR F/2" 350 PLASTIC BERMAD WA-DUPLEX-S/S316 |
21.6 | 730113-000758 | LOWER ADAPTOR F/2" 350 PLASTIC BERMAD WA |
21.6 | 730113-000873 | LOWER ADAPTOR F/2" 350 BLACK PLASTIC BERMAD BSP DW |
21.7 | 700190-003407 | 2" GROOVED-BSP THREAD CONNECTOR ASSY |
21.7 | 730113-000883 | ADAPTOR+SEAL F/2" 350 BLACK PLASTIC BERMAD GRV/TRH DW |
21.8 | 730113-000324 | PLUG SEAL F/2" STRAIGHT FLOW BERMAD |
21.8 | 730113-000881 | SEAL F/2" VALVE EPDM BERMAD DW |
Due to the wide range of options and criteria for correct model selection, pricing and configuration are available on application only.
Please contact us for more information.